Size Chart | Bust | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 79 | 31.1 | 131 | 51.6 | 64 | 25.2 |
M | 84 | 33.1 | 132.5 | 52.2 | 69 | 27.2 |
L | 89 | 35.0 | 134 | 52.8 | 74 | 29.1 |
XL | 94 | 37.0 | 135.5 | 53.3 | 79 | 31.1 |
2XL | 99 | 39.0 | 137 | 53.9 | 84 | 33.1 |
3XL | 104 | 40.9 | 138.5 | 54.5 | 89 | 35.0 |
4XL | 109 | 42.9 | 140 | 55.1 | 94 | 37.0 |
5XL | 114 | 44.9 | 141.5 | 55.7 | 99 | 39.0 |
Specification:
Color: White, Black
Size: S-5XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Striped
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 79 | 31.1 | 131 | 51.6 | 64 | 25.2 |
M | 84 | 33.1 | 132.5 | 52.2 | 69 | 27.2 |
L | 89 | 35.0 | 134 | 52.8 | 74 | 29.1 |
XL | 94 | 37.0 | 135.5 | 53.3 | 79 | 31.1 |
2XL | 99 | 39.0 | 137 | 53.9 | 84 | 33.1 |
3XL | 104 | 40.9 | 138.5 | 54.5 | 89 | 35.0 |
4XL | 109 | 42.9 | 140 | 55.1 | 94 | 37.0 |
5XL | 114 | 44.9 | 141.5 | 55.7 | 99 | 39.0 |
Specification:
Color: White, Black
Size: S-5XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Striped
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range