Size Chart | Bust | Shoulder | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 108 | 42.5 | 43 | 16.9 | 100 | 39.4 | 142 | 55.9 |
XL | 112 | 44.1 | 44 | 17.3 | 104 | 40.9 | 143 | 56.3 |
2XL | 116 | 45.7 | 45 | 17.7 | 108 | 42.5 | 144 | 56.7 |
3XL | 120 | 47.2 | 46 | 18.1 | 112 | 44.1 | 145 | 57.1 |
4XL | 124 | 48.8 | 47 | 18.5 | 116 | 45.7 | 146 | 57.5 |
5XL | 128 | 50.4 | 48 | 18.9 | 120 | 47.2 | 147 | 57.9 |
Specification:
Color: Blue
Size: L-5XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Shoulder | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 108 | 42.5 | 43 | 16.9 | 100 | 39.4 | 142 | 55.9 |
XL | 112 | 44.1 | 44 | 17.3 | 104 | 40.9 | 143 | 56.3 |
2XL | 116 | 45.7 | 45 | 17.7 | 108 | 42.5 | 144 | 56.7 |
3XL | 120 | 47.2 | 46 | 18.1 | 112 | 44.1 | 145 | 57.1 |
4XL | 124 | 48.8 | 47 | 18.5 | 116 | 45.7 | 146 | 57.5 |
5XL | 128 | 50.4 | 48 | 18.9 | 120 | 47.2 | 147 | 57.9 |
Specification:
Color: Blue
Size: L-5XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range