Gender | Women | |||||
Type | Dress | |||||
Style | Charm/Fashion/Elegant | |||||
Occasion | Casual/Vacation | |||||
Material | Polyester | |||||
Decoration | Printing | |||||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM |
Size Chart | ||||||
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 100 | 39.4 | 145 | 57.1 | 26 | 10.2 |
M | 104 | 40.9 | 146 | 57.5 | 27 | 10.6 |
L | 108 | 42.5 | 147 | 57.9 | 28 | 11.0 |
XL | 112 | 44.1 | 148 | 58.3 | 29 | 11.4 |
2XL | 116 | 45.7 | 149 | 58.7 | 30 | 11.8 |
Gender | Women | |||||
Type | Dress | |||||
Style | Charm/Fashion/Elegant | |||||
Occasion | Casual/Vacation | |||||
Material | Polyester | |||||
Decoration | Printing | |||||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM |
Size Chart | ||||||
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 100 | 39.4 | 145 | 57.1 | 26 | 10.2 |
M | 104 | 40.9 | 146 | 57.5 | 27 | 10.6 |
L | 108 | 42.5 | 147 | 57.9 | 28 | 11.0 |
XL | 112 | 44.1 | 148 | 58.3 | 29 | 11.4 |
2XL | 116 | 45.7 | 149 | 58.7 | 30 | 11.8 |