Size Chart | Bust | Waist | Length | Hips | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 72 | 28.3 | 105 | 41.3 | 94 | 37.0 |
M | 98 | 38.6 | 76 | 29.9 | 106 | 41.7 | 98 | 38.6 |
L | 102 | 40.2 | 80 | 31.5 | 107 | 42.1 | 102 | 40.2 |
XL | 106 | 41.7 | 84 | 33.1 | 108 | 42.5 | 106 | 41.7 |
2XL | 110 | 43.3 | 88 | 34.6 | 109 | 42.9 | 110 | 43.3 |
3XL | 114 | 44.9 | 92 | 36.2 | 110 | 43.3 | 114 | 44.9 |
Specification:
Color: White, Pink, Red, Light-Blue
Size: S-3XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Polka Dot
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Waist | Length | Hips | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 72 | 28.3 | 105 | 41.3 | 94 | 37.0 |
M | 98 | 38.6 | 76 | 29.9 | 106 | 41.7 | 98 | 38.6 |
L | 102 | 40.2 | 80 | 31.5 | 107 | 42.1 | 102 | 40.2 |
XL | 106 | 41.7 | 84 | 33.1 | 108 | 42.5 | 106 | 41.7 |
2XL | 110 | 43.3 | 88 | 34.6 | 109 | 42.9 | 110 | 43.3 |
3XL | 114 | 44.9 | 92 | 36.2 | 110 | 43.3 | 114 | 44.9 |
Specification:
Color: White, Pink, Red, Light-Blue
Size: S-3XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Polka Dot
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range