Size Chart | Bust | Length | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 120 | 47.2 |
M | 93 | 36.6 | 121 | 47.6 |
L | 98 | 38.6 | 122 | 48.0 |
XL | 103 | 40.6 | 123 | 48.4 |
Specification:
Color: Same-As-Photo
Size: S-XL
Material: Polyester
Sleeve Type: Long Sleeve
Neckline: V Neck
Pattern: Printed
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing
Size Chart | Bust | Length | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 120 | 47.2 |
M | 93 | 36.6 | 121 | 47.6 |
L | 98 | 38.6 | 122 | 48.0 |
XL | 103 | 40.6 | 123 | 48.4 |
Specification:
Color: Same-As-Photo
Size: S-XL
Material: Polyester
Sleeve Type: Long Sleeve
Neckline: V Neck
Pattern: Printed
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing