Size Chart | ||||||
Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 90 | 35.4 | 98 | 38.6 | 35 | 13.8 |
M | 95 | 37.4 | 99 | 39.0 | 36 | 14.2 |
L | 100 | 39.4 | 100 | 39.4 | 37 | 14.6 |
XL | 105 | 41.3 | 101 | 39.8 | 38 | 15.0 |
XXL | 110 | 43.3 | 102 | 40.2 | 39 | 15.4 |
Specification:
Color: Wine red,Purple,Black,Blue
Size: S-2XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V-Neck
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Size Chart | ||||||
Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 90 | 35.4 | 98 | 38.6 | 35 | 13.8 |
M | 95 | 37.4 | 99 | 39.0 | 36 | 14.2 |
L | 100 | 39.4 | 100 | 39.4 | 37 | 14.6 |
XL | 105 | 41.3 | 101 | 39.8 | 38 | 15.0 |
XXL | 110 | 43.3 | 102 | 40.2 | 39 | 15.4 |
Specification:
Color: Wine red,Purple,Black,Blue
Size: S-2XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V-Neck
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily