Size Chart | Bust | Waist | Hips | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 95 | 37.4 | 107 | 42.1 | 126.5 | 49.8 |
M | 91 | 35.8 | 100 | 39.4 | 112 | 44.1 | 128 | 50.4 |
L | 96 | 37.8 | 105 | 41.3 | 117 | 46.1 | 129.5 | 51.0 |
XL | 101 | 39.8 | 110 | 43.3 | 122 | 48.0 | 131 | 51.6 |
2XL | 106 | 41.7 | 115 | 45.3 | 127 | 50.0 | 132.5 | 52.2 |
3XL | 111 | 43.7 | 120 | 47.2 | 132 | 52.0 | 134 | 52.8 |
4XL | 116 | 45.7 | 125 | 49.2 | 137 | 53.9 | 135.5 | 53.3 |
5XL | 121 | 47.6 | 130 | 51.2 | 142 | 55.9 | 137 | 53.9 |
Specification:
Color: Orange, Gray, Green, Brown, Black, Blue
Size: S-5XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Waist | Hips | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 95 | 37.4 | 107 | 42.1 | 126.5 | 49.8 |
M | 91 | 35.8 | 100 | 39.4 | 112 | 44.1 | 128 | 50.4 |
L | 96 | 37.8 | 105 | 41.3 | 117 | 46.1 | 129.5 | 51.0 |
XL | 101 | 39.8 | 110 | 43.3 | 122 | 48.0 | 131 | 51.6 |
2XL | 106 | 41.7 | 115 | 45.3 | 127 | 50.0 | 132.5 | 52.2 |
3XL | 111 | 43.7 | 120 | 47.2 | 132 | 52.0 | 134 | 52.8 |
4XL | 116 | 45.7 | 125 | 49.2 | 137 | 53.9 | 135.5 | 53.3 |
5XL | 121 | 47.6 | 130 | 51.2 | 142 | 55.9 | 137 | 53.9 |
Specification:
Color: Orange, Gray, Green, Brown, Black, Blue
Size: S-5XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range