Size Chart | Waist | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 112 | 44.1 | 95 | 37.4 |
M | 98 | 38.6 | 113 | 44.5 | 100 | 39.4 |
L | 102 | 40.2 | 114 | 44.9 | 105 | 41.3 |
XL | 106 | 41.7 | 115 | 45.3 | 110 | 43.3 |
2XL | 110 | 43.3 | 116 | 45.7 | 115 | 45.3 |
3XL | 114 | 44.9 | 117 | 46.1 | 120 | 47.2 |
4XL | 118 | 46.5 | 118 | 46.5 | 125 | 49.2 |
5XL | 122 | 48.0 | 119 | 46.9 | 130 | 51.2 |
Specification:
Color: White, Beige, Green, Blue
Size: S-5XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Waist | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 112 | 44.1 | 95 | 37.4 |
M | 98 | 38.6 | 113 | 44.5 | 100 | 39.4 |
L | 102 | 40.2 | 114 | 44.9 | 105 | 41.3 |
XL | 106 | 41.7 | 115 | 45.3 | 110 | 43.3 |
2XL | 110 | 43.3 | 116 | 45.7 | 115 | 45.3 |
3XL | 114 | 44.9 | 117 | 46.1 | 120 | 47.2 |
4XL | 118 | 46.5 | 118 | 46.5 | 125 | 49.2 |
5XL | 122 | 48.0 | 119 | 46.9 | 130 | 51.2 |
Specification:
Color: White, Beige, Green, Blue
Size: S-5XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range