Size Chart | Bust | Length | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 78 | 30.7 |
M | 94 | 37.0 | 79 | 31.1 |
L | 100 | 39.4 | 80 | 31.5 |
XL | 106 | 41.7 | 81 | 31.9 |
Specification:
Color: Same-As-Photo
Size: S-XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern:Printed
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing
Size Chart | Bust | Length | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 78 | 30.7 |
M | 94 | 37.0 | 79 | 31.1 |
L | 100 | 39.4 | 80 | 31.5 |
XL | 106 | 41.7 | 81 | 31.9 |
Specification:
Color: Same-As-Photo
Size: S-XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern:Printed
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing